Videos
  • +91-94171-96060, +91-76967-10325
  • sarabhamedico@rediffmail.com

SHAHEED KARTAR SINGH SARABHA AYURVEDIC MEDICAL COLLEGE & HOSPITAL

Affiliated to Guru Ravidas Ayurved University, Hoshiarpur Punjab

"Let's make education better"
Permitted by
NCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in

Non-Teaching Staff Monthly Attendance

  • Home
  • Non-Teaching Staff Monthly Attendance

Non-Teaching Staff Monthly Attendance

NON-TEACHING STAFF ATTENDENCE SEPT 2026
S.NO. NAME DESIG DEPTT TOTAL DAYS PRESENT DAYS OFF HOLIDAY/LEAVE REMARKS
1 Navjot  IT Officer College Office 30 24 5 1 leave
2 Parminder Singh IT Assistant 30 24 5 1 leave
3 Sukhwant kaur Multitasking Staff 30 25 5 0
4 Harpreet Kaur Office Supritendent 30 25 5 0
5 Nirbhai Singh Clerical Staff 30 25 5 0
6 Jyoti Clerical Staff 30 22 5 3 leave
7 Harmandeep Kaur Clerk 30 24 5 Maternity Leave
8 Sukhdeep kaur Clerk 30 23 5 2 leave
9 Ratnesh Bharti Office Clerk 30 25 5 1 leave
10 Sandeep Kaur Clerk 30 24 5 1 leave
11 Buta Singh Clerk 30 24 5 1 leave
12 Amrik Singh Multitasking Staff 30 24 5 1 leave
13 Tejinder Kaur Multitasking Staff 30 24 5 1 leave
14 Karamjit Kaur Multitasking Staff 30 16 5 14 leave
15 Manjit Kaur Multitasking Staff 30 24 5 1 leave
16 Jaswinder Kaur Librarian Library 30 25 5 0
17 Charanjit Kaur Asst. Librarian 30 24 5 1 leave
18 Sonu Sharma Librarian Attendant 30 25 5 0
19 Baljit Kaur Multitasking Staff 30 24 5 1 leave
20 Kuldeep Kaur Multitasking Staff Human Resoruce 30 24 5 1 leave
21 Kulvir Kaur Clerk 30 24 5 1 leave
22 Amarjit Kaur Multitasking Staff 30 24 5 1 leave
23 Jasbir Kaur Clerk Samitha Adhyan 30 23 5 2 leave
24 Harmandeep Kaur Clerk Teaching Dept 30 23 5 2 leave
25 Ramandeep Kaur Clerk 30 24 5 1 leave
26 Karamjit Kaur Multitasking Staff Samitha Sidhant 30 24 5 1 leave
27 Jaswant Singh Cadaver Lifter Rachana Sharir 30 24 5 1 leave
28 Ramandeep Kaur Att. Cum Museum Keeper 30 24 5 1 leave
29 Ramdyal Singh Lab-Tech. Kriya Sharir 30 24 5 1 leave
30 Amitoz Singh Lab -Att.  30 24 5 1 leave
31 Manpreet  Kaur Pharmacognsist Darvayagun 30 24 5 1 leave
32 Arvinderjit Singh Lab -Att.  30 24 5 1 leave
33 Malkit Singh Gardner 30 24 5 1 leave
34 Jaspreet Singh Instructor   30 25 5 0
35 Maninder Singh Lab -Att. 30 24 5 1 leave
36 Jaspreet Kaur Lab-Tech. Roga Nidana 30 24 5 1 leave
37 Amanpreet Singh Lab -Att.  30 24 5 1 leave
38 Hardeep Singh Lab-Tech. Agad Tantra 30 24 5 1 leave
39 Sarabdeep Kaur Lab -Att.  Cum Museum Keeper 30 24 5 1 leave
40 Arshdeep Singh Lab-Tech. Swasthvritta And Yoga 30 25 5 0
41 Kuldeep Singh Lab -Att.  30 24 5 1 leave
42 Bimlesh Rani Multitasking Staff Kaya Chikitsa 30 24 5 1 leave
43 Bhupinder Kaur Multitasking Staff Panchkarma 30 24 5 1 leave
44 Jagtar Singh Multitasking Staff Shalya Tantra 30 25 5 0
45 Jagmeil Singh Multitasking Staff Shalakya Tantra 30 24 5 1 leave
46 Baljit Kaur Multitasking Staff Parsuti Tantra 30 25 5 0
47 Balraj Singh Multitasking Staff Kaumarbhritya 30 24 5 1 leave
48 Davinder Singh Clerk Internal Quality Assurance Cell 30 24 5 1 leave
49 Baljinder Singh Multitasking Staff 30 24 5 1 leave
50 Tejinder Singh Physical Education  Instructor Co- Curricular & Extra Curricular Activities 30 25 5 0
51 Paramjit Singh Multitasking Staff 30 24 5 1 leave
52 Himmat Singh Electrician Maintence Cell Common Facilit 30 24 5 1 leave
53 Gurpreet Singh Plumber 30 25 5 0
54 Rampal Singh Carpenter 30 24 5 1 leave
55 Sukhdev Singh Multitasking Staff 30 24 5 1 leave
56 Sukhvir Singh Clerk Store 30 24 6 0
57 Sarabhjit Kaur Multitasking Staff 30 24 5 1 leave
59 Paramjeet kaur Clerk Adminstrative  30 24 5 1 leave
60 Rajdeep Kaur Multitasking Staff Rog Nidana 30 24 5 1 leave
61 Chamkur Singh Driver Other 30 24 5 1 leave
62 Avtar Singh Driver Other 30 24 5 1 leave
63 Harpreet Singh Driver Other 30 24 5 1 leave
64 Sukhchain Singh Security Guard Other 30 24 5 1 leave
65 Sajinder Singh Security Guard Other 30 24 5 1 leave
66 Mandeep Singh Security Guard Other 30 24 5 1 leave