Videos
  • +91-94171-96060, +91-76967-10325
  • sarabhamedico@rediffmail.com

SHAHEED KARTAR SINGH SARABHA AYURVEDIC MEDICAL COLLEGE & HOSPITAL

Affiliated to Guru Ravidas Ayurved University, Hoshiarpur Punjab

"Let's make education better"
Permitted by
NCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in

Teaching Staff Monthly Attendance

  • Home
  • Teaching Staff Monthly Attendance

Teaching Staff Monthly Attendance

TEACHING STAFF ATTENDENCE SEPT 2026
S.NO NAME DESIG DEPTT TOTAL DAYS PRESENT DAYS OFF LEAVE /REMARKS
1 Dr. Inderpal Kaur Professor Agad Tantra 30 23 5 2
2 Dr. Naresh Kumar Gupta Professor Kriya Sharir 30 23.5 5 1.5
3 Dr. Sandeep Chauhan Professor Kaya Chikitsa 30 23 3 4
4 Dr. Praveen Guleria Professor Ras Shastra 30 23.5 5 1.5
5 Dr. Ravinder Singh Professor Shalya Tantra 30 20 5 5
6 Dr. Promila Arya Professor Stri Rog and parsuti Tantra 30 20 5 5
7 Sh. Shishpal Sharma Professor Basic Principles 30 24 5 1
8 Dr. Richa Acharya Reader Panchkarma 30 22 5 3
9 Dr. Alpa Garg Reader Stri Rog and parsuti Tantra 30 8 5 17
10 Dr. Jagwant Singh Pannu Reader  Rachna Sharir 30 16.5 5 8.5
11 Dr. Raman Dhaliwal Reader Dravyaguna 30 22.5 5 1.5
12 Dr. Geetika  Reader Ras Shastra 30 24 5 1
13 Dr. Minakshi Bandral Reader  Kriya Sharir 30 25 5 0
14 Dr. Alpa Chandel Reader Kaya Chikitsa 30 25 5 0
15 Dr. Sheweta Kotwal  Reader Shalakya Tantra 30 17.5 5 7.5
16 Dr. Minakshi Sharma Lecturer Shalya Tantra 30 22.5 5 2.5 leave
17 Dr. Richa Katoch Reader Samhita & Siddhant  30 21 5 4
18 Dr. Jugal Kishore Reader Kaumarbhritya 30 19 5 6
19 Dr. Deep Shikha Reader Rog Nidan 30 24 5 1
20 Dr. Risha Dhir Reader Kaumarbhritya 30 25 5 0
21 Dr. Diksha Nighah Lecturer Kaumarbhritya 30 15 5 New Joined 11.09.2026
22 Dr. Rajan Lecturer Dravyaguna 30 24 5 1
23 Dr. Sandeep Saxena  Lecturer Rog Nidan 30 24 5 1
25 Dr. Nishant Lecturer Panchkarma 30 10   13 leave,Resigned on 29th Sep 2026
24 Dr. Renu Devi Arya Reader Swasthvarita & Yoga 30 23 5 New Joined 01.09.26. 2leave
26 Dr. Mehak Walia Lecturer Swasthvarita & Yoga 30 25 5 0
27 Dr. Singey Yodun Lecturer Rachna Sharir 30 24 5 1
28 Dr Tanisha Pathania Lecturer Shalakya Tantra 30 23.5 5 1.5
29 Dr.Himani Lecturer Kaya Chikitsa 30 25 5 0
30 Dr. Arti Vyas Lecturer Agad Tantra 30 24 5 1
31 Dr. Sanjana Sharma Lecturer Panchkarma 30 25 5 0
32 Dr. Shivani Kalra Lecturer Biositatiscian 30 7 5 on maternity leave
33 Dr. Neetee Rana Lecturer Yoga instructor 30 12 5 Part Time
34 Dr. Kamakshi Lecturer Samhita & Siddhant  30 24 5 1
35 Dr. Himanshi Goyal Lecturer Stri Rog and parsuti Tantra 30 21 5 4
36 Dr. Janesh Gupta Lecturer Shalya Tantra 30 22 5 3
37 Dr. Lakhwinder Singh Lecturer Shalakya Tantra 30 24.5 5 half day
38 Dr. Nitika Kaura Lecturer Biositatiscian 30 10 5 Part Time