Videos
  • +91-161-2864808, +91-76967-10325
  • sarabhamedico@rediffmail.com

SHAHEED KARTAR SINGH SARABHA AYURVEDIC MEDICAL COLLEGE & HOSPITAL

Affiliated to Guru Ravidas Ayurved University, Hoshiarpur Punjab

"Let's make education better"
Permitted by
NCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in

Non-Teaching Staff Monthly Attendance

  • Home
  • Non-Teaching Staff Monthly Attendance

Non-Teaching Staff Monthly Attendance

NON-TEACHING STAFF ATTENDENCE DEC 2024
S.NO. NAME DESIG DEPTT WORKING DAYS PRESENT DAYS OFF LEAVE / HOLIDAY
1 JASWINDER KAUR Librarian Library 31 22 8 1
2 CHARANJIT KAUR Asst. Librarian 31 13 8 10
3 Sonu Sharma Librarian Attendant 31 22 8 1
4 HARPREET KAUR  Office Clerk College Office 31 19 8 4
5 Ranvir Kaur Office Clerk 31 23 8 0
6 Navjot Singh Office Clerk 31 22 8 1
7 Harmandeep Kaur Office Clerk 31 23 8 0
8 Sukhdeep Kaur Office Clerk 31 20 8 3
9 Ratnesh Bharti Office Clerk 31 23 8 0
10 Pardeep Singh Office Clerk 31 23 8 0
11 Nirbhai Singh Office Clerk 31 23 8 0
12 Amarjit Kaur Office Clerk 31 23 8 0
13 Manjit Kaur Attendant Samhita & Siddhanta 31 21 8 2
14 Arwinderjit Singh Lab. Tech. Rachna Sharir 31 22 8 1
15 Amitoz Singh Museum Keeper 31 21 8 2
16 Jaswant Singh Lifter 31 21 8 2
17 Manjit Singh Lab. Asst. 31 20 8 3
18 Baljit Kaur Attendant 31 21 8 2
19 Arshdeep Singh Lab. Tech. Kriya Sharir 31 21 8 2
20 Arunjot Singh Lab. Tech. 31 20 8 3
21 Sukhwinder Singh Museum Keeper 31 21 8 2
22 Jatinder Singh Lab. Asst. 31 21 8 2
23 Jagmail Singh Attendant 31 21 8 2
24 Jagpal Singh Lab. Tech. Dravyaguna 31 23 8 0
25 Iqbal Singh Museum Keeper 31 21 8 2
26 Harpreet Singh Lab. Asst. 31 22 8 1
27 Amarjit Kaur Attendant 31 21 8 2
28 Jaspreet Kaur Lab. Tech. Rasa Shastra 31 20 8 3
29 Kulwant Kaur Lab. Asst. 31 21 8 2
30 Karamjit Kaur Attendant 31 21 8 2
31 Hardeep Singh Lab. Tech. Rog Nidhan 31 21 8 2
32 Navjot Singh Lab. tech. 31 20 8 3
33 Harpreet Singh Lab. Asst. 31 21 8 2
34 Bhupinder Kaur Attendant 31 22 8 1
35 Ramandeep Kaur Museum Keeper Swasthavritta 31 22 8 1
36 Charanjit Kaur Attendant Agad Tantra 31 20 8 3
37 Charanjit Kaur Attendant Prasuti Tantra Kaya Chikitsa Kaumarbhritya Shalakya & Shalya Panchkarma  31 20 8 3
38 Bimlesh Rani Attendant 31 21 8 2
39 Kulwinder Kaur Attendant 31 22 8 1
40 Bhupinder Singh Attendant 31 21 8 2
41 Malkit Singh Gardener Herbal Garden 31 21 8 2
42 Jagtar Singh Multipurpose worker 31 21 8 2
43 Baljinder Singh Multipurpose worker 31 21 8 2
44 Amandeep Singh Multipurpose worker 31 21 8 2
45 Chamkaur Singh Other Other 31 21 8 2
46 Paramjit Singh Other 31 21 8 2
47 Avtar Singh Other 31 21 8 2
48 Sukhdev Singh Other 31 21 8 2
49 Himmat Singh Other 31 21 8 2
50 Gurpreet Singh Other 31 21 8 2
51 Rampal Singh Other 31 21 8 2
52 HARPREET KAUR  Other 31 21 8 2
53 Kuldeep Kaur Other 31 21 8 2
54 Kuldeep Singh Other 31 21 8 1
55 Jaspreet Kaur Other 31 21 8 2
56 Balraj Singh  Other 31 21 8 2
57 Tejinder Singh Other 31 21 8 1