Videos
  • +91-161-2864808, +91-76967-10325
  • sarabhamedico@rediffmail.com

SHAHEED KARTAR SINGH SARABHA AYURVEDIC MEDICAL COLLEGE & HOSPITAL

Affiliated to Guru Ravidas Ayurved University, Hoshiarpur Punjab

"Let's make education better"
Permitted by
NCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in

Non-Teaching Staff Monthly Attendance

  • Home
  • Non-Teaching Staff Monthly Attendance

Non-Teaching Staff Monthly Attendance

NON TEACHING STAFF ATTENDENCE FEB 2025
S.NO. NAME DESIG DEPTT WORKING DAYS PRESENT DAYS OFF LEAVE/ HOLIDAY
1 JASWINDER KAUR Librarian Library 28 22 6 0
2 CHARANJIT KAUR Asst. Librarian 28 22 6 0
3 Sonu Sharma Librarian Attendant 28 22 6 0
4 HARPREET KAUR Office Clerk College Office 28 20 6 2
5 Ranvir Kaur Office Clerk 28 22 6 0
6 Navjot Singh Office Clerk 28 21 6 1
7 Harmandeep Kaur Office Clerk 28 22 6 0
8 Sukhdeep Kaur Office Clerk 28 22 6 0
9 Ratnesh Bharti Office Clerk 28 22 6 0
10 Pardeep Singh Office Clerk 28 22 6 0
11 Nirbhai Singh Office Clerk 28 22 6 0
12 Amarjit Kaur Office Clerk 28 22 6 0
13 Manjit Kaur Attendant Samhita & Siddhanta 28 22 6 0
14 Arwinderjit Singh Lab. Tech. Rachna Sharir 28 22 6 0
15 Amitoz Singh Museum Keeper 28 22 6 0
16 Jaswant Singh Lifter 28 22 6 0
17 Manjit Singh Lab. Asst. 28 22 6 0
18 Baljit Kaur Attendant 28 22 6 0
19 Arshdeep Singh Lab. Tech. Kriya Sharir 28 22 6 0
20 Arunjot Singh Lab. Tech. 28 22 6 0
21 Sukhwinder Singh Museum Keeper 28 22 6 0
22 Jatinder Singh Lab. Asst. 28 22 6 0
23 Jagmail Singh Attendant 28 22 6 0
24 Jagpal Singh Lab. Tech. Dravyaguna 28 22 6 0
25 Iqbal Singh Museum Keeper 28 22 6 0
26 Harpreet Singh Lab. Asst. 28 22 6 0
27 Amarjit Kaur Attendant 28 22 6 0
28 Jaspreet Kaur Lab. Tech. Rasa Shastra 28 22 6 0
29 Kulwant Kaur Lab. Asst. 28 22 6 0
30 Karamjit Kaur Attendant 28 22 6 0
31 Hardeep Singh Lab. Tech. Rog Nidhan 28 22 6 0
32 Navjot Singh Lab. tech. 28 22 6 0
33 Harpreet Singh Lab. Asst. 28 22 6 0
34 Bhupinder Kaur Attendant 28 22 6 0
35 Ramandeep Kaur Museum Keeper Swasthavritta 28 22 6 0
36 Charanjit Kaur Attendant Agad Tantra 28 22 6 0
37 Charanjit Kaur Attendant Prasuti Tantra Kaya Chikitsa Kaumarbhritya Shalakya & Shalya Panchkarma 28 22 6 0
38 Bimlesh Rani Attendant 28 22 6 0
39 Kulwinder Kaur Attendant 28 22 6 0
40 Bhupinder Singh Attendant 28 22 6 0
41 Malkit Singh Gardener Herbal Garden 28 22 6 0
42 Jagtar Singh Multipurpose worker 28 22 6 0
43 Baljinder Singh Multipurpose worker 28 22 6 0
44 Amandeep Singh Multipurpose worker 28 22 6 0
45 Chamkaur Singh Other Other 28 22 6 0
46 Paramjit Singh Other 28 22 6 0
47 Avtar Singh Other 28 22 6 0
48 Sukhdev Singh Other 28 22 6 0
49 Himmat Singh Other 28 22 6 0
50 Gurpreet Singh Other 28 22 6 0
51 Rampal Singh Other 28 22 6 0
52 HARPREET KAUR Other 28 22 6 0
53 Kuldeep Kaur Other 28 22 6 0
54 Kuldeep Singh Other 28 22 6 0
55 Jaspreet Kaur Other 28 22 6 0
56 Balraj Singh Other 28 22 6 0
57 Tejinder Singh Other 28 22 6 0