Videos
  • +91-161-2864808, +91-76967-10325
  • sarabhamedico@rediffmail.com

SHAHEED KARTAR SINGH SARABHA AYURVEDIC MEDICAL COLLEGE & HOSPITAL

Affiliated to Guru Ravidas Ayurved University, Hoshiarpur Punjab

"Let's make education better"
Permitted by
NCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in

Non-Teaching Staff Monthly Attendance

  • Home
  • Non-Teaching Staff Monthly Attendance

Non-Teaching Staff Monthly Attendance

NON TEACHING STAFF ATTENDENCE MARCH 2025
S.NO. NAME DESIG DEPTT WORKING DAYS PRESENT DAYS OFF LEAVE/ HOLIDAY
1 JASWINDER KAUR Librarian Library 31 24 7 0
2 CHARANJIT KAUR Asst. Librarian 31 24 7 0
3 Sonu Sharma Librarian Attendant 31 24 7 0
4 HARPREET KAUR Office Clerk College Office 31 24 7 0
5 Ranvir Kaur Office Clerk 31 24 7 0
6 Navjot Singh Office Clerk 31 24 7 0
7 Harmandeep Kaur Office Clerk 31 24 7 0
8 Sukhdeep Kaur Office Clerk 31 24 7 0
9 Ratnesh Bharti Office Clerk 31 8 7 16
10 Pardeep Singh Office Clerk 31 24 7 0
11 Nirbhai Singh Office Clerk 31 24 7 0
12 Amarjit Kaur Office Clerk 31 21 7 3
13 Manjit Kaur Attendant Samhita & Siddhanta 31 24 7 0
14 Arwinderjit Singh Lab. Tech. Rachna Sharir 31 24 7 0
15 Amitoz Singh Museum Keeper 31 24 7 0
16 Jaswant Singh Lifter 31 24 7 0
17 Manjit Singh Lab. Asst. 31 24 7 0
18 Baljit Kaur Attendant 31 24 7 0
19 Arshdeep Singh Lab. Tech. Kriya Sharir 31 24 7 0
20 Arunjot Singh Lab. Tech. 31 24 7 0
21 Sukhwinder Singh Museum Keeper 31 24 7 0
22 Jatinder Singh Lab. Asst. 31 24 7 0
23 Jagmail Singh Attendant 31 24 7 0
24 Jagpal Singh Lab. Tech. Dravyaguna 31 24 7 0
25 Iqbal Singh Museum Keeper 31 24 7 0
26 Harpreet Singh Lab. Asst. 31 24 7 0
27 Amarjit Kaur Attendant 31 24 7 0
28 Jaspreet Kaur Lab. Tech. Rasa Shastra 31 24 7 0
29 Kulwant Kaur Lab. Asst. 31 24 7 0
30 Karamjit Kaur Attendant 31 24 7 0
31 Hardeep Singh Lab. Tech. Rog Nidhan 31 24 7 0
32 Navjot Singh Lab. tech. 31 24 7 0
33 Harpreet Singh Lab. Asst. 31 24 7 0
34 Bhupinder Kaur Attendant 31 24 7 0
35 Ramandeep Kaur Museum Keeper Swasthavritta 31 24 7 0
36 Charanjit Kaur Attendant Agad Tantra 31 24 7 0
37 Charanjit Kaur Attendant Prasuti Tantra Kaya Chikitsa Kaumarbhritya Shalakya & Shalya Panchkarma 31 24 7 0
38 Bimlesh Rani Attendant 31 24 7 0
39 Kulwinder Kaur Attendant 31 24 7 0
40 Bhupinder Singh Attendant 31 24 7 0
41 Malkit Singh Gardener Herbal Garden 31 24 7 0
42 Jagtar Singh Multipurpose worker 31 24 7 0
43 Baljinder Singh Multipurpose worker 31 24 7 0
44 Amandeep Singh Multipurpose worker 31 24 7 0
45 Chamkaur Singh Other Other 31 24 7 0
46 Paramjit Singh Other 31 24 7 0
47 Avtar Singh Other 31 24 7 0
48 Sukhdev Singh Other 31 24 7 0
49 Himmat Singh Other 31 24 7 0
50 Gurpreet Singh Other 31 24 7 0
51 Rampal Singh Other 31 24 7 0
52 HARPREET KAUR Other 31 24 7 0
53 Kuldeep Kaur Other 31 24 7 0