Videos
  • +91-161-2864808, +91-76967-10325
  • sarabhamedico@rediffmail.com

SHAHEED KARTAR SINGH SARABHA AYURVEDIC MEDICAL COLLEGE & HOSPITAL

Affiliated to Guru Ravidas Ayurved University, Hoshiarpur Punjab

"Let's make education better"
Permitted by
NCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in

OPD Month Wise Report

  • Home
  • OPD Month Wise Report

OPD Month Wise Report

MONTH WISE OPD TILL 31 DEC 2024
S.NO MONTH KAYACHIKITSA PANCHKARMA SHALYA SHALAKYA PRASUTI & STRI ROG KUMARBHRITTYA SWASTHAVRUTTA & YOGA AATYAYIKA (CASUALITY) AGAD-VISH CHIKITSA TOTAL
NETRA MUKH, NASA & DANT
1 JAN 945 437 458 204 298 516 449 98 108 43 3513
2 FEB 895 418 404 179 253 449 407 79 87 31 3171
3 MAR 803 388 405 168 224 415 375 77 88 0 2943
4 APR 806 413 410 185 216 443 363 76 100 0 3012
5 MAY 974 463 482 224 254 465 403 86 104 46 3455
6 JUNE 898 410 373 196 215 346 333 72 85 119 2928
7 JULY 1102 512 504 263 278 469 450 94 92 114 3764
8 AUG 915 431 472 249 254 424 403 89 83 85 3405
9 SEPT 956 457 458 239 259 455 430 92 88 98 3532
10 OCT 759 367 365 186 193 394 350 76 78 79 2847
11 NOV 827 436 401 210 218 381 381 75 82 85 3096
12 DEC 842 414 423 216 213 393 391 79 96 77 3144
  TOTAL 10369 5146 5155 2519 2875 5150 4735 993 1081 777
  GRAND TOTAL -  38800